
















| Month | Rating | |
|---|---|---|
| Jan | Best | 'Dry Season' and migration found in the Serengeti |
| Feb | Best | 'Dry season' and calving season for migration animals |
| Mar | Best | Rain is more common this month but good migration sightings |
| Apr | Good | Rain is more common this month |
| May | Mixed | Rain is more common this month |
| Jun | Best | Rainfall is rare, even on the islands and good migration sightings |
| Jul | Best | Rainfall is rare, even on the islands and migration river crossings |
| Aug | Best | Rainfall is rare, even on the islands and last of the migration river crossings |
| Sep | Best | Rainfall is rare, even on the islands and elephants in Tarangire |
| Oct | Best | Occassional rainfall but still high temperatures |
| Nov | Best | Light rainfall and heavy vegetation but calving season for migration animals |
| Dec | Best | Light rainfall and heavy vegetation but migrattion animals grazing in Serengeti |
| Best | Good | Mixed |
